- High-concerned chemical: None
- Element type: Outdoor Sports
- Applicable Scenarios: Outdoor
- Product Type: Fashion Sunglasses
- Style type: Oval
- Model Number: 20896
- Lens Width: 50MM
- Lens Height: 32mm
- Lenses Material: Plastic
- Department Name: Adult
- Gender: Men
- Frame Material: Plastic
- Lenses Optical Attribute: UV400
- Brand Name: VABBON
- Origin: Mainland China
- Item Type: EYEWEAR
- Eyewear Type: Sunglasses
Best Selling
-
Children's Beach Toy Set Baby Playing In Water And Sand Large Sand Shovel Beach Bucket Sand Digging Tool Sand Toy Random Color
Price range: $12.25 through $14,905.94
-
GLEERIDE A9 14" Mini Folding Electric Bike 750W Peak Motor 48V 15Ah Battery
$438.70
-
Imitation Rabbit Plush Striped Blanket Fluffy Soft Fleece Throw Blanket for Sofa Single Double Spring Autumn Warm Bed Blankets
Price range: $65.28 through $133.33
-
Rabbit Fleece Blanket Solid Color Faux Fur Plush Blanket Soft Warm Throw Blanket Nap Blanket For Couch Sofa Bed Camping Travel
Price range: $77.84 through $85.52
-
Factory Hot Selling Jucad Electric Golf Trolley
$658.77
-
KLASSNUM Men Square Frame Sunglasses 2025 Luxury Brand Designer Sun Glasses Retro Trendy Shades UV400 Unisex Women Glasses New
Price range: $9.51 through $10.31
| Lenses Color | 2PCS Black Silver, 2PCSBlackSilverGrey, 2PCSSilverSilverGrey, 3PCS, black, silver, silver black |
|---|---|
| High-concerned chemical | None |
| Element type | Outdoor Sports |
| Applicable Scenarios | Outdoor |
| Product Type | Fashion Sunglasses |
| Style type | Oval |
| Model Number | 20896 |
| Lens Width | 50MM |
| Lens Height | 32mm |
| Lenses Material | Plastic |
| Department Name | Adult |
| Gender | Men |
| Frame Material | Plastic |
| Lenses Optical Attribute | UV400 |
| Brand Name | VABBON |
| Origin | Mainland China |
| Item Type | EYEWEAR |
| Eyewear Type | Sunglasses |
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |
Your name:
Your email address:
Your message:



















































































Reviews
There are no reviews yet.