- Duster Head Material: Microfiber
- Origin: Mainland China







10" Tires Folding Electric Scooter Adult 22mph 500w 15ah Dual Shock Absorber Escooter Electric Skateboard With App E5max
$347.15
Robot Araña Teledirigido | Spray+Luz+Música, Juguete RC para Niños 6-12 Años, Regalo Halloween & Pascua
Price range: $112.45 through $116.34
2026 New Men's Smart Watch Heart Rate Monitoring Bluetooth Calling Fitness Tracking Pedometer Stylish Smartwatch Holiday Gift
Price range: $21.34 through $26.41
2025 1000mAh Super Capacity Battery Adult Men Smart Watch 1.7-inch Large Screen Bluetooth Call IP68 Waterproof SmartWatch Sports
Price range: $51.48 through $59.37
2025 Hot Sale Disney Charm Beads - Lilo & Stitch Angel DIY Jewelry, European Standard Fit for Women’s Bracelets
Price range: $5.97 through $6.71
TFMLN 2025 Winter Women Thicken Faux Leather Jacket Long Sleeve Pockets Coat Fashion Causal Zipper Warm Outwear
Price range: $64.95 through $69.26







| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |
Reviews
There are no reviews yet.