
Product Importer
$321.99BLUE VIP price: $313.94
Best Selling
-
EIGIIS Honeycomb RGB Wired Gaming Mouse – 2400 DPI
$25.99BLUE VIP price: $25.21
-
Fully Automatic Rotating Electric Toothbrush for Adults - 5 Modes & 4 Brush Heads
$21.88BLUE VIP price: $21.33
-
14 IN 1 Collagen Capsules - Biotin & Keratin Skin Care Product Booster Anti Aging Whitening Skin Nail and Hair Care Supplement
Price range: $11.90 through $19.06
-
Digital Body Fat Scale, High Precision Body Composition Analyzer, Tempered Glass Bathroom Weight Scale with LCD Display for BMI, Body Fat, Weight Monitoring - 15
$22.05
-
Local Converse Men's Fashionable Versatile Casual Minimalist Comfortable Lightweight Breathable Sneakers
$54.92
-
Digital Television LEADSTAR 5‑Inch Pocket Digital TV Portable FM ATV Bracket High‑Resolution Mini TV Multifunctional Mini TV
$96.79
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |
MORE BLUE FLASH DEALS
More limited-time prices picked for you


























































Reviews
It helps to measure your space and think about how often you would use this item. Review the product details for setup, materials, and care.
BLUE editorial shopping tips — not a customer review or product rating. Actual customer feedback appears separately.There are no reviews yet.