Closure Type : Lace-up
Color : White/Fitness Red
Power Supply : None
Material : PVC Leather
Outsole Material : Rubber
Upper Material : PVC
Activity : Daily & Casual
Best Selling
-
Nike Air Max 90 Women's White & Pink Cushioned Sneakers FD4328-110
145.00$
-
Jeanoix Women's Solid Denim Skirt for Summer
36.00$
-
Nike , W, Air Max DN8, HF5509-700, VOLT/BLACK-GREEN STRIKE-SUMMIT WHITE 5
123.00$
-
CUCCOO GRLICON Women's Buckle Decor Square Toe Chunky Heel Over-The-Knee Boots
96.00$
-
SHEIN SXY Plus Size Wine Red Leather Jacket for Women
73.00$
-
Nike 2025 Men's GIANNIS FREAK 6 NRG EP Basketball Shoes, Low-Top HF1819-700
153.00$
| Color | White/Fitness Red |
|---|---|
| Size | EUR36, EUR38, EUR39, EUR40, EUR35.5, EUR36.5, EUR37.5, EUR38.5 |
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |
Your name:
Your email address:
Your message:
















































































Reviews
There are no reviews yet.